Market report, updated
Search in the region of Northwest Travis Co.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,547 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2305 Parksville WayCedar Park, TX 78613 | 4 | 4 | 3,231 | $685,000 | $212 | 1 day |
| Dawn DrLago Vista, TX 78645 | — | — | — | $35,000 | — | 1 day |
| 8612 Buffalo TrlLago Vista, TX 78645 | 3 | 3 | 2,162 | $624,900 | $289 | 1 day |
| 2211 Parksville WayCedar Park, TX 78613 | 3 | 2 | 2,447 | $529,900 | $216 | 1 day |
| 7708 Sagebrush TrlLago Vista, TX 78645 | — | — | — | $36,000 | — | 1 day |
| 2513 Moray LnCedar Park, TX 78613 | 4 | 3 | 2,219 | $650,000 | $292 | 1 day |
| 16103 Arrow Head DrLeander, TX 78641 | 3 | 3 | 2,237 | $915,000 | $409 | 1 day |
| 14707 Broken Bow TrlAustin, TX 78734 | — | — | — | $145,000 | — | 1 day |
| 14705 Broken Bow TrlAustin, TX 78734 | — | — | — | $145,000 | — | 1 day |
| 707 Coventry RdSpicewood, TX 78669 | — | — | — | $189,000 | — | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 373 Blue Sage DrLeander, TX 78641 | 3 | 2 | 1,537 | $310,000 | $201 | 9 days |
| 18506 Lakeland DrPoint Venture, TX 78645 | — | — | — | $140,000 | — | 9 days |
| 702 Encanto DrLeander, TX 78641 | 4 | 2 | 1,592 | $263,500 | $165 | 9 days |
| 4229 Ranch Road 620 Rd Unit 203Austin, TX 78734 | — | — | — | $149,900 | — | 10 days |
| 1808 Discovery BlvdCedar Park, TX 78613 | 3 | 2 | 2,002 | $399,000 | $199 | 10 days |
| 1030 Barrie DrAustin, TX 78734 | — | — | — | $695,000 | — | 10 days |
| 14744 Arrowhead DrLeander, TX 78641 | — | — | — | $289,000 | — | 12 days |
| 4400 Canoas DrAustin, TX 78730 | 4 | 3 | 3,883 | $1,050,000 | $270 | 13 days |
| 1400 Novara TrlLeander, TX 78641 | 4 | 5 | 3,441 | $714,052 | $207 | 13 days |
| 12052 Tulare DrAustin, TX 78738 | 4 | 4 | 3,339 | $899,000 | $269 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.