Other Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-96 Marina Alta Ave 5 6 12,335 $2,484,373 $201 1012 days
TBD 004 Queretaro Km 9.5, Corralejo De Arriba Highway 3 5 4,738 $815,000 $172 570 days
TBD 003 Queretaro Km 9.5, Corralejo De Arriba Highway 3 5 4,523 $790,000 $174 570 days
000 Exceptional Ocean, Jungle And Mountain Views! 4 4 2,954 $649,900 $220 165 days
TBD 002 Queretaro Km 9.5, Corralejo De Arriba Highway 3 5 2,855 $610,000 $213 570 days
TBD 001 Queretaro Km 9.5, Corralejo De Arriba Highway 3 5 2,632 $585,000 $222 572 days
000000 Elevate Your Dreams – 3.70 Acres Of Paradise N/A N/A N/A $397,000 Unknown 39 days
28 Aspen St Unit 308 2 1 1,019 $349,000 $342 146 days
300-302 Miami St N/A N/A 2,500 $229,900 $91 8 days
Average: 3.3 4.4 4,194 $767,797 $204 406 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9