Schertz-Cibolo-Universal ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Glenwood Rnch 4 3 2,301 $515,000 $223 56 days
11921 Spoke Holw 5 4 3,044 $488,000 $160 293 days
6533 Crockett Cv 4 3 2,223 $445,000 $200 354 days
701 Moss Wood 4 3 2,468 $424,900 $172 22 days
220 Golden Vista St 4 3 2,278 $370,000 $162 61 days
520 Brook Shadow 4 4 3,426 $365,000 $106 8 days
611 Secretariat Dr 6 4 3,173 $359,000 $113 66 days
220 Stag Way 4 2 1,959 $350,000 $178 16 days
905 Rolling River Cv 4 2 1,901 $349,995 $184 36 days
12009 Vignette 4 3 2,456 $349,900 $142 36 days
Average: 4.1 2.9 2,339 $356,335 $165 110 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Howard Dr 4 3 2,476 $320,000 $129 141 days
3730 Columbia Dr 5 2 1,770 $245,000 $138 112 days
Average: 4.5 2.5 2,123 $282,500 $133 127 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2