Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Gattis School - A Rd Unit 301-1006 N/A N/A 21,314 $4,680,000 $219 41 days
2681 Sam Bass Rd 4 4 3,800 $3,790,000 $997 172 days
1294 Johnson Ln N/A N/A N/A $3,400,000 Unknown 538 days
2600 Gattis School Rd Unit 301 - 504 N/A N/A 12,260 $2,660,000 $216 89 days
9911 Anderson Mill Rd 9 7 5,086 $2,500,000 $491 66 days
9909 Anderson Mill Rd N/A N/A 5,086 $2,500,000 $491 135 days
10912 Centennial Trl 4 4 3,911 $2,500,000 $639 188 days
11009 Conchos Trl 4 5 4,223 $2,250,000 $532 46 days
103 W Bagdad Ave N/A N/A N/A $1,950,000 Unknown 381 days
702 E Main St 5 4 2,655 $1,920,000 $723 111 days
6905 Rudi Cv 5 4 3,705 $1,695,000 $457 126 days
4600 Ol Brushy Creek Ln 5 6 4,901 $1,562,000 $318 81 days
516 Listowel Dr 4 5 4,247 $1,503,000 $353 81 days
11405 Antler Ln 5 4 4,264 $1,495,000 $350 21 days
7319 Yaupon Dr 5 4 4,058 $1,475,000 $363 63 days
7221 Ellaview Ln 4 4 3,142 $1,450,000 $461 81 days
3910 Mcneil Dr 4 3 2,889 $1,400,000 $484 137 days
8911 Scottish Pastures Dr 5 4 3,162 $1,399,000 $442 4 days
4605 Kilkenny Hill Dr 4 5 4,556 $1,395,000 $306 136 days
9008 Harper Rae Dr 6 6 5,028 $1,349,900 $268 179 days
9401 Topridge Dr 5 4 3,418 $1,340,000 $392 8 days
2600 Gattis School Rd Unit 301-304 N/A N/A 6,120 $1,330,000 $217 90 days
2600 Gattis School Rd Unit 501-504 N/A N/A 6,120 $1,330,000 $217 94 days
807 Walsh Glen Dr 4 5 3,910 $1,319,000 $337 81 days
708 Kinvara Cv 4 5 3,756 $1,300,000 $346 81 days
Average: 3.5 2.8 2,291 $523,286 $224 97 days
Viewing 1 - 25 of 847
Viewing 1 - 25 of 847
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Sunrise Rd N/A N/A N/A $6,000,000 Unknown 850 days
2105 Sam Bass Rd 2 3 2,172 $2,150,000 $989 395 days
301 Raging River Rd 4 5 4,557 $1,475,000 $323 249 days
701 Kinvara Cv 5 6 4,821 $1,399,000 $290 136 days
3205 Bay Hill Ln 5 4 4,563 $1,100,000 $241 31 days
6514 Lost Horizon Dr 3 3 2,715 $1,049,000 $386 48 days
10201 Spicewood Mesa 5 4 3,289 $1,019,000 $309 87 days
4510 Wicklow Mountain Trl 4 4 3,212 $999,000 $311 60 days
1217 Sonata Pl 4 3 2,970 $986,772 $332 129 days
1076 Sonata Pl 4 3 3,194 $985,073 $308 129 days
2259 Sarabanda St 4 4 3,116 $899,999 $288 90 days
3806 Avery Woods Ln 5 5 3,837 $899,000 $234 32 days
1064 Sonata Pl 4 3 3,176 $889,900 $280 24 days
7117 Vallecito Dr 4 3 2,038 $839,000 $411 145 days
16019 Dark Ln 6 4 3,812 $818,999 $214 120 days
11509 Brandon Parke Trl 4 4 3,735 $799,990 $214 194 days
14401 Iveans Way 4 3 3,146 $799,900 $254 74 days
4201 Galiceno 5 4 3,414 $799,000 $234 67 days
16212 Wynstone Ln 4 4 3,338 $799,000 $239 73 days
11506 D K Ranch Rd 5 4 3,068 $775,000 $252 67 days
1385 Pine Forest Cir 4 4 3,785 $762,500 $201 115 days
3320 Magellan Ct 4 3 3,495 $750,000 $214 242 days
4102 Grand Vista Cir 4 4 3,047 $749,999 $246 123 days
9525 Aire Libre Dr 5 3 3,199 $749,000 $234 41 days
9106 Marybank Dr 4 3 2,251 $740,000 $328 40 days
Average: 3.6 2.8 2,244 $529,310 $222 116 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178

How much is your home worth?

...get instant property value now!