Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Solana Ranch Rd N/A N/A N/A $6,995,000 Unknown 196 days
TBD Fm-2843 N/A N/A N/A $4,895,000 Unknown 263 days
20949 Firefly Rd N/A N/A N/A $3,900,000 Unknown 339 days
1928 Running Creek Dr 5 7 6,325 $3,100,900 $490 157 days
2025 Running Creek Dr 5 5 5,470 $2,750,000 $502 39 days
TBD Fm 2843 N/A N/A N/A $2,495,000 Unknown 606 days
8184 Fm 2843 5 7 3,400 $2,250,000 $661 103 days
6750 N Lakeview Dr 3 4 3,012 $2,100,000 $697 94 days
00 F-M 2843 N/A N/A N/A $1,995,000 Unknown 263 days
8520 Brewer Ln 2 1 1,380 $1,873,300 $1,357 592 days
120 Grand Vista Blvd 3 3 3,113 $1,699,000 $545 27 days
7670 Shiny Top Ranch Ln 4 3 3,609 $1,590,000 $440 143 days
TBD Atkins Rd N/A N/A N/A $1,560,000 Unknown 193 days
173 Via Lago 5 5 3,789 $1,525,000 $402 61 days
13730 Settlements Rd 3 3 4,603 $1,495,000 $324 55 days
13272 Fm-2484 N/A N/A N/A $1,440,000 Unknown 103 days
6200 Solana Ranch Rd 4 3 2,568 $1,375,000 $535 211 days
6200 Solana Ranch Rd 4 3 2,568 $1,375,000 $535 213 days
1306 Hidden Springs Dr N/A N/A N/A $1,299,000 Unknown 151 days
13471 Cedar Valley Rd 6 4 3,998 $1,295,000 $323 245 days
13272 - B Fm-2484 N/A N/A N/A $1,100,000 Unknown 103 days
6261 Solana Ranch Rd 6 5 3,316 $1,099,900 $331 7 days
3041 Rolling Meadow Dr 4 4 3,253 $1,095,000 $336 70 days
19621 Fm 2115 N/A N/A N/A $1,070,000 Unknown 492 days
16458 Fm 2484 N/A N/A N/A $999,000 Unknown 341 days
Average: 4.0 3.2 2,783 $819,694 $292 170 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9011 Brewer Ln 5 5 4,361 $1,395,000 $319 11 days
12025 Callie Christina Ct 4 3 2,988 $995,000 $332 47 days
3008 Rolling Meadow Dr 4 4 3,564 $899,000 $252 73 days
1250 E Creekview Dr 5 4 3,076 $875,000 $284 331 days
454 Heidi Cir 4 3 2,765 $749,957 $271 221 days
1206 Long Mdw 3 3 2,210 $625,000 $282 242 days
4007 Integrity Ln 4 3 2,565 $599,900 $233 131 days
806 Eagle Heights Dr 4 3 2,497 $599,000 $239 143 days
11175 Golden Eagle Ave 4 3 2,429 $579,000 $238 32 days
14520 Egon Dr 4 3 2,442 $455,360 $186 118 days
701 Golden Eagle Dr 3 2 1,909 $439,000 $229 165 days
14508 Egon Dr 3 3 2,171 $438,810 $202 118 days
1461 King Ranch Rd 4 3 2,794 $424,999 $152 187 days
1024 Flint Ridge Loop 4 3 2,314 $364,999 $157 101 days
909 Center Cir N/A N/A N/A $249,000 Unknown 116 days
TBD Block 2 Lot 3 Hackberry Road N/A N/A N/A $185,000 Unknown 458 days
Average: 3.9 3.2 2,720 $617,126 $241 156 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!