Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19101 Veranda Walk N/A N/A N/A $63,000,000 Unknown 107 days
19101 Veranda Walk N/A N/A N/A $63,000,000 Unknown 108 days
Lohman Ford Rd N/A N/A N/A $58,950,000 Unknown 300 days
17607 Breakwater Dr 6 9 11,702 $6,750,000 $576 44 days
1353 Osprey Ridge Loop 6 10 7,171 $5,995,000 $836 526 days
No address N/A N/A N/A $4,900,000 Unknown 479 days
19705 Tyler Trl N/A N/A N/A $4,500,000 Unknown 465 days
OLD BURNET RD Old Burnet Rd N/A N/A N/A $4,200,000 Unknown 297 days
Border St N/A N/A N/A $4,000,000 Unknown 297 days
17743 W Reed Parks Rd 5 6 5,153 $2,995,000 $581 246 days
18916 Fm 1431 Highway N/A N/A N/A $2,959,999 Unknown 555 days
1400 Watercliffe Dr 4 4 4,007 $2,550,000 $636 270 days
347 Venture Blvd 4 5 4,415 $2,499,000 $566 21 days
17508 Northlake Hills Dr 8 9 7,168 $2,499,000 $348 94 days
17013 Northlake Hills Dr 5 4 4,185 $2,200,000 $525 44 days
1900 Patriot Dr N/A N/A N/A $2,169,000 Unknown 81 days
18601 Sugar Maple Dr 6 6 6,095 $2,095,000 $343 2 days
18201 Marshall Point Dr N/A N/A N/A $2,000,000 Unknown 1332 days
7710 Ladera Trl 4 5 3,412 $1,900,000 $556 148 days
18306 Austin Blvd Unit 2 4 4 3,208 $1,899,000 $591 455 days
18104 Cedar Sage Ct 4 6 3,781 $1,800,000 $476 10 days
3008 Point Cv 4 4 3,592 $1,795,000 $499 245 days
1604 Watercliffe Dr 4 5 3,014 $1,750,000 $580 198 days
18817 Hidden Ridge Pl 5 5 4,995 $1,725,000 $345 0 days
610 Deckhouse Dr 6 5 4,809 $1,700,000 $353 252 days
Average: 3.4 3.1 2,396 $597,297 $263 229 days
Viewing 1 - 25 of 763
Viewing 1 - 25 of 763
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Watercliffe Dr 5 5 4,609 $1,799,000 $390 133 days
3807 Boat Dock Rd 3 2 2,850 $1,250,000 $438 142 days
7224 Getaway Dr 4 4 3,921 $859,000 $219 183 days
8503 Grandview Dr 3 3 2,499 $849,999 $340 176 days
6300 Lakeshore Dr 5 3 2,516 $764,000 $303 58 days
7008 Deepwood Dr 4 4 3,206 $760,000 $237 29 days
22224 Cape Travis Bnd 5 4 4,049 $675,000 $166 110 days
19513 Tranquility Falls Path 3 3 2,207 $599,999 $271 88 days
17234 E Reed Parks Rd 4 3 2,139 $599,900 $280 59 days
7430 Pace Ravine Dr 4 3 2,658 $599,000 $225 93 days
7420 Turnback Ledge Trl 4 5 3,227 $595,000 $184 120 days
7401 Turnback Ledge Trl 4 5 3,218 $595,000 $184 154 days
20502 Bonanza St Unit 2 N/A N/A 3,362 $594,000 $176 221 days
17932 Edgewood Way 3 3 1,894 $579,000 $305 212 days
4810 Turnback St 3 4 3,042 $570,000 $187 226 days
00 F M Road 1431 N/A N/A N/A $550,000 Unknown 100 days
700 Augusta Cir 5 3 2,660 $535,000 $201 135 days
8500 Red Bottle Brush Rd 5 4 2,814 $499,950 $177 148 days
22809 Golden Daisy Ln 4 3 2,103 $499,000 $237 58 days
18605 Masters Cv 4 2 2,111 $489,900 $232 168 days
537 Venture Blvd 5 6 5,088 $475,000 $93 169 days
4706 Huaco Cv 2 3 2,409 $460,000 $190 17 days
8507 Pine Muhly Dr 3 2 1,846 $439,950 $238 148 days
2605 Truman Dr 4 2 2,004 $429,900 $214 240 days
20945 Waterside Dr Unit 23 3 4 1,942 $429,000 $220 26 days
Average: 3.6 2.9 2,407 $439,621 $214 182 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

How much is your home worth?

...get instant property value now!