Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
County Road 119 N/A N/A N/A $9,695,070 Unknown 1294 days
1434 County Road 139 N/A N/A N/A $5,949,823 Unknown 330 days
1584 County Road 226 Rd 6 7 10,224 $3,250,000 $317 336 days
000 Fm 2440 N/A N/A N/A $1,569,160 Unknown 27 days
TBD Fm 2440 N/A N/A N/A $1,569,160 Unknown 183 days
TBD Fm 2440 N/A N/A N/A $1,569,160 Unknown 216 days
TBD Us Hwy 77 N/A N/A N/A $1,250,000 Unknown 44 days
1368 County Road 207 3 2 1,368 $1,150,000 $840 488 days
3199 County Road 103 4 3 2,862 $999,999 $349 27 days
TBD Cr 200 N/A N/A N/A $959,000 Unknown 237 days
1606 County Road 216 3 3 2,272 $888,000 $390 86 days
1606 County Road 216 3 3 2,272 $888,000 $390 86 days
3345 E Austin St 7 5 6,743 $849,900 $126 118 days
1099 Private Road 1061 4 2 1,281 $815,000 $636 272 days
1099 Private Road 1061 4 2 1,281 $815,000 $636 272 days
1034 County Road 202 3 3 2,268 $799,000 $352 75 days
1700 County Road 216 N/A N/A N/A $725,000 Unknown 202 days
1700 County Road 216 N/A N/A N/A $725,000 Unknown 203 days
1102 Private Road 2332 5 4 4,467 $714,900 $160 133 days
1102 Private Road 2332 5 4 4,467 $714,900 $160 133 days
1140 Private Road 8022 4 2 3,021 $699,000 $231 135 days
1730 County Rd Unit 217 4 2 2,181 $620,000 $284 6 days
4057 W Highway 21 3 2 1,730 $600,000 $346 145 days
4057 W Highway 21 3 2 1,730 $600,000 $346 144 days
1017 County Road 229 Rd 4 3 2,822 $590,000 $209 39 days
Average: 3.6 2.5 2,489 $730,012 $246 173 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 C Road 332 N/A N/A N/A $2,298,100 Unknown 226 days
000 Cr 332 N/A N/A N/A $1,399,000 Unknown 236 days
000 County Road 332 N/A N/A N/A $899,000 Unknown 549 days
2609 County Road 216 1 1 531 $850,000 $1,600 98 days
2205 S Us Highway 77 3 4 2,503 $695,000 $277 194 days
450 Biscayne St 3 2 1,438 $250,000 $173 139 days
111 Larabie Cv 3 2 1,320 $229,000 $173 19 days
709 S Polk St 3 2 1,368 $227,000 $165 114 days
312 S Wilson Ave 3 1 1,360 $210,000 $154 41 days
1148 Old Nails Creek Rd 1 1 942 $90,000 $95 230 days
TBD Lot 1 W Boundary St N/A N/A N/A $75,000 Unknown 7 days
560 S Navarro St 1 1 672 $55,000 $81 425 days
Average: 2.2 1.8 1,266 $606,425 $340 190 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12