Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
283 Hallford N/A N/A N/A $9,950,000 Unknown 425 days
4900 Goehmann Ln 4 5 8,595 $8,990,000 $1,045 52 days
4900 Goehmann Ln 4 5 8,595 $8,990,000 $1,045 88 days
279 Achtzehn Rd 4 6 5,412 $5,495,000 $1,015 45 days
77 Last Trl 4 5 5,332 $4,900,000 $918 136 days
249 Eureka Ln 2 3 3,544 $4,650,000 $1,312 221 days
10030 E Us Highway 290 Highway 4 4 3,895 $4,550,000 $1,168 189 days
10030 E. Us Highway 290 4 4 3,895 $4,550,000 $1,168 207 days
328 Himmel Rd 6 4 3,125 $4,000,000 $1,280 18 days
175 Putting Park Dr 6 6 4,760 $3,995,000 $839 172 days
1547 Pressler Rd N/A N/A N/A $3,280,000 Unknown 18 days
518 Interlaken St 4 4 4,072 $2,995,000 $735 28 days
1691 Cool Water Ranch Rd 4 6 4,305 $2,990,000 $694 41 days
466 German Ln 3 4 4,100 $2,985,000 $728 165 days
788 Clarence Jacoby Rd 2 1 1,552 $2,975,000 $1,916 369 days
788 Clarence Jacoby Rd N/A N/A N/A $2,975,000 Unknown 509 days
743 Welgehausen Rd N/A N/A N/A $2,950,000 Unknown 189 days
283 Soaring Eagles Dr 5 4 5,279 $2,850,000 $539 118 days
14691 E Us Highway 290 3 3 2,664 $2,800,000 $1,051 349 days
1670 Fm 2093 2 2 1,785 $2,150,000 $1,204 35 days
3259 Schumann Rd 4 3 2,270 $2,150,000 $947 269 days
104 Austin St Unit B 4 4 2,320 $2,095,000 $903 264 days
203 Rheingold School Rd N/A N/A N/A $2,000,000 Unknown 180 days
419 Candlelight Cir 3 2 3,884 $1,950,000 $502 73 days
405 Frederick Rd 5 5 5,032 $1,950,000 $387 75 days
Average: 3.3 2.8 2,452 $972,912 $579 195 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Sedgefield Trl 5 6 5,800 $4,900,000 $844 542 days
201 E Eldorado Ridge Dr 5 10 4,900 $4,800,000 $979 522 days
86 Beaumont Dr 5 6 4,124 $3,500,000 $848 620 days
1163 Big Bend Ln 2 3 3,975 $2,125,000 $534 154 days
308 E Travis St 5 6 4,113 $1,799,000 $437 97 days
11290 E Us Highway 290 N/A N/A N/A $1,625,000 Unknown 173 days
169 Royal Oaks Hill 4 3 3,246 $1,624,000 $500 268 days
119 San Antonio St 2 N/A N/A $1,550,000 Unknown 235 days
113 W Creek St 3 2 1,596 $1,149,000 $719 913 days
285 Triple Creek Rd 3 3 2,682 $999,999 $372 54 days
3499 W Us Highway 290 4 2 3,100 $829,000 $267 230 days
703 E Highway St St 3 2 1,257 $700,000 $556 60 days
1649 Schumann Rd 3 2 2,096 $650,000 $310 486 days
247 Sunday Cir 3 2 1,366 $559,000 $409 7 days
116 Ellendale Pl 4 2 1,667 $273,000 $163 188 days
Average: 3.6 3.8 3,070 $1,805,533 $534 304 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!