Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Brooks Hollow Rd 4 4 5,000 $4,495,000 $899 51 days
114 Montana Del Oro Way 5 6 4,837 $4,299,900 $888 83 days
108 Montana Del Oro Way 5 6 5,362 $4,296,780 $801 324 days
805 Brooks Hollow Rd 5 4 6,749 $3,900,000 $577 56 days
000 Lohmans Spur Dr N/A N/A N/A $3,490,000 Unknown 158 days
000 Lohmans Spur Dr N/A N/A N/A $3,490,000 Unknown 158 days
614 Robin Dale Dr 5 6 4,980 $3,349,000 $672 138 days
107 Edgewater Cv 4 6 4,198 $2,999,000 $714 101 days
1005 Challenger 5 5 4,172 $2,550,000 $611 115 days
953 Flagtop Ct 5 6 5,170 $2,399,900 $464 137 days
121 Clubhouse Dr 5 6 4,265 $2,395,000 $561 15 days
303 Camino Arbolago St 6 6 5,734 $2,350,000 $409 34 days
508 Woodside Ter 5 8 6,164 $2,199,900 $356 165 days
504 Black Wolf Run 5 6 5,557 $2,199,000 $395 287 days
104 High View Trl 5 6 5,371 $2,150,000 $400 80 days
909 Brooks Hollow Rd N/A N/A N/A $1,995,000 Unknown 51 days
136 Baldovino Skwy 5 6 5,494 $1,950,000 $354 115 days
200 Baldovino Skwy 5 7 4,831 $1,900,000 $393 31 days
304 Comet 5 6 3,737 $1,795,000 $480 55 days
320 Bisset Ct 5 6 4,383 $1,695,000 $386 24 days
118 Marina Village Cv Unit 118 3 3 2,324 $1,600,000 $688 125 days
917 Challenger 3 3 2,805 $1,599,000 $570 179 days
312 Camino Arbolago 5 6 6,310 $1,595,000 $252 111 days
701 Echelon Pl 5 4 4,330 $1,575,000 $363 167 days
801 Ranch Road 620 N/A N/A N/A $1,500,000 Unknown 269 days
Average: 3.6 3.6 2,943 $1,003,966 $323 120 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1496 Buffalo Gap Rd 6 8 6,872 $5,795,000 $843 117 days
936 Bristol Creek Bnd 5 5 4,922 $2,298,756 $467 149 days
701 Hurst Creek Rd 6 5 4,389 $1,699,000 $387 145 days
718 Bermuda St 3 4 3,472 $1,435,000 $413 100 days
129 Firebird St 4 5 3,387 $1,375,000 $405 45 days
112 Marina View Way Unit 7 5 6 4,485 $1,299,000 $289 19 days
802 Crestone Stream Dr 4 3 2,956 $1,299,000 $439 114 days
106 Nakoma Dr 4 4 3,370 $1,190,000 $353 18 days
402 Zephyr St 4 5 3,708 $1,155,000 $311 171 days
801 Electra 5 5 3,859 $1,149,000 $297 51 days
15099 Strader Cir N/A N/A N/A $950,000 Unknown 143 days
410 Indianwood Dr 4 5 3,628 $900,000 $248 38 days
608 Flamingo Cv 3 3 2,832 $850,000 $300 65 days
404 Marina View Way 4 4 2,597 $740,000 $284 30 days
2 Prestonwood Cv 3 4 2,817 $699,950 $248 39 days
108 Maxwell Way Unit 34 4 3 2,173 $689,000 $317 37 days
109 Schooner Dr 3 2 2,025 $619,000 $305 72 days
808 Vanguard St 3 3 2,431 $600,000 $246 157 days
104 Carefree Cir 3 2 2,009 $550,000 $273 832 days
110 Blue Jay Dr 3 2 2,074 $549,000 $264 95 days
218 Sunrise Ridge Loop 4 4 2,635 $534,900 $202 540 days
15098 Strader Cir N/A N/A N/A $495,000 Unknown 138 days
2050 Lohmans Spur Rd Unit 603 3 3 2,038 $399,900 $196 93 days
115 World Of Tennis Sq 3 3 2,192 $289,000 $131 157 days
Average: 3.9 4.0 3,221 $1,148,354 $328 141 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24